Stainless Steel Plate
Stainless steel plate can be made by hot rolling and cold rolling , including the thickness of 0.31-3.0 mm sheet and 2.5-16 mm slab.
Hot-rolled stainless steel plate | Cold-rolled stainless steel plate |
Lower hardness | Hardness |
Easy to process | Processing is relatively more difficult |
Good plasticity and ductility | Not deformed |
Lower intensity | High intensity |
Poor surface quality ( Easily oxidized ) | High surface finish |
Slab | Sheet |
Hot-rolled stainless steel, mechanical properties not as good as cold-rolled, but there are good toughness and ductility. Cold-rolled stainless steel plate due to the good hardening, toughness is low.
In order to ensure all kinds of stainless steel yield strength, tensile strength, elongation and hardness and other mechanical properties to meet the requirements, prior to delivery must be stainless steel annealing, solution treatment, aging heat treatment.
Product Spec
Finish | Thickness | Characteristics | Applications |
No. 1 | 3.0mm~50.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
No. 2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. BA (Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
No. 8 | 0.5mm~2.0mm | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior-Exterior decoration forbuilding |
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Please refer to the Standard Specification of Stainless Steel Sheet & Plate
Stainless Steel Plate
Stainless steel plate can be made by hot rolling and cold rolling , including the thickness of 0.31-3.0 mm sheet and 2.5-16 mm slab.
Hot-rolled stainless steel plate | Cold-rolled stainless steel plate |
Lower hardness | Hardness |
Easy to process | Processing is relatively more difficult |
Good plasticity and ductility | Not deformed |
Lower intensity | High intensity |
Poor surface quality ( Easily oxidized ) | High surface finish |
Slab | Sheet |
Hot-rolled stainless steel, mechanical properties not as good as cold-rolled, but there are good toughness and ductility. Cold-rolled stainless steel plate due to the good hardening, toughness is low.
In order to ensure all kinds of stainless steel yield strength, tensile strength, elongation and hardness and other mechanical properties to meet the requirements, prior to delivery must be stainless steel annealing, solution treatment, aging heat treatment.
Product Spec
Finish | Thickness | Characteristics | Applications |
No. 1 | 3.0mm~50.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
No. 2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. BA (Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
No. 8 | 0.5mm~2.0mm | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior-Exterior decoration forbuilding |
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Please refer to the Standard Specification of Stainless Steel Sheet & Plate
stainless steel, also known as inox steel, is a steel alloy with a minimum of 10 5% chromium content by mass
Give us a few details about yourself so we can match you with the right Sino Steel (Stainless) associate.