Product Spec
Grade | Thickness | Width x Length | Hole Diameter | Pitch |
304 | 0.5~10mm | 4'~5'x10 | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.5mm | 1.09P, 1.36P, 1.5P, 1.55P, 2P, 3P |
Thickness | Width | Length | Hole Diameter | Gap | Degree |
0.5mm | 4'(1220mm) or 5'(1524mm) | 8'to 10'(2440mm to 3050mm) | 1.0mm-50.0mm | Must Larger than Hole | 45 Degree 60 Degree 90 Degree |
0.6mm | 1.0mm-50.0mm | ||||
0.7mm | 1.0mm-50.0mm | ||||
0.8mm | 1.0mm-50.0mm | ||||
1.0mm | 1.0mm-50.0mm | ||||
1.2mm | 1.2mm-50.0mm | ||||
1.5mm | 1.5mm-50.0mm | ||||
2.0mm | 2.0mm-50.0mm | ||||
2.5mm | 2.5mm-50.0mm | ||||
3.0mm | 3.0mm-50.0mm | ||||
4.0mm | 4.0mm-50.0mm | ||||
5.0mm | 5.0mm-50.0mm | ||||
6.0mm | 6.0mm-50.0mm | ||||
8.0mm | 8.0mm-50.0mm | ||||
10.0mm | 10.0mm-50.0mm |
Product Spec
Grade | Thickness | Width x Length | Hole Diameter | Pitch |
304 | 0.5~10mm | 4'~5'x10 | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.5mm | 1.09P, 1.36P, 1.5P, 1.55P, 2P, 3P |
Thickness | Width | Length | Hole Diameter | Gap | Degree |
0.5mm | 4'(1220mm) or 5'(1524mm) | 8'to 10'(2440mm to 3050mm) | 1.0mm-50.0mm | Must Larger than Hole | 45 Degree 60 Degree 90 Degree |
0.6mm | 1.0mm-50.0mm | ||||
0.7mm | 1.0mm-50.0mm | ||||
0.8mm | 1.0mm-50.0mm | ||||
1.0mm | 1.0mm-50.0mm | ||||
1.2mm | 1.2mm-50.0mm | ||||
1.5mm | 1.5mm-50.0mm | ||||
2.0mm | 2.0mm-50.0mm | ||||
2.5mm | 2.5mm-50.0mm | ||||
3.0mm | 3.0mm-50.0mm | ||||
4.0mm | 4.0mm-50.0mm | ||||
5.0mm | 5.0mm-50.0mm | ||||
6.0mm | 6.0mm-50.0mm | ||||
8.0mm | 8.0mm-50.0mm | ||||
10.0mm | 10.0mm-50.0mm |
stainless steel, also known as inox steel, is a steel alloy with a minimum of 10 5% chromium content by mass
Give us a few details about yourself so we can match you with the right Sino Steel (Stainless) associate.