316L/1.4404 Stainless Steel Coil
Stainless steel coil 300 series, in addition for decorative purposes, is widely used in building materials, kitchen utensils, pipe and industrial uses, among them 316L has the best resistance to acid, heat, corrosion resistance.
Product Spec
Type | Int'l Standard | Steel Designation | Main Chemical Compositions | Mechanical Properties | |||||
Cr | Ni | Mo | Proof Stress (N/mm2) | Tensile Strength (N/mm2) | Elong- ation | HRB | |||
316L | ASTM A240-96 | UNS S31600 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 515 | ≧ 40 | ≧ 95 |
316L | ASME SA240-95 | UNS S31600 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 515 | ≧ 40 | ≧ 95 |
316L | CNS G3163-93 | 316 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 520 | ≧ 40 | ≧ 90 |
316L | JIS G4303-91 | SUS 316 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 520 | ≧ 40 | ≧ 90 |
316L | EN 10088:1995 | 1.4401 | 16.00~18.00 | 10.00~13.00 | 2.00~5.00 | ≧ 205 | 520 ~ 670 | ≧ 45 | |
316L | DIN 17440:1996 | 1.4401 | 16.00~18.00 | 10.00~13.00 | 2.00~5.00 | ≧ 205 | 510 ~ 710 | ≧ 40 |
Commonly used specification of Stainless Steel Coil
HOT ROLLED STAINLESS STEEL COIL
Thickness | Width | Surface |
2.50mm ~ 28.0mm | 1220MM ~ Max. 2300mm | NO.1 |
COLD ROLLED STAINLESS STEEL COIL
Thickness | Width | Hardness |
0.1mm ~ 6.0mm | Could be negotiable for small strips,max.1500mm | 1/4H ; 3/4H ; 1/2H ; FULL HARD |
0.5mm ~ 3.0mm | 1220mm ~ Max. 1540mm |
316L/1.4404 Stainless Steel Coil
Stainless steel coil 300 series, in addition for decorative purposes, is widely used in building materials, kitchen utensils, pipe and industrial uses, among them 316L has the best resistance to acid, heat, corrosion resistance.
Product Spec
Type | Int'l Standard | Steel Designation | Main Chemical Compositions | Mechanical Properties | |||||
Cr | Ni | Mo | Proof Stress (N/mm2) | Tensile Strength (N/mm2) | Elong- ation | HRB | |||
316L | ASTM A240-96 | UNS S31600 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 515 | ≧ 40 | ≧ 95 |
316L | ASME SA240-95 | UNS S31600 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 515 | ≧ 40 | ≧ 95 |
316L | CNS G3163-93 | 316 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 520 | ≧ 40 | ≧ 90 |
316L | JIS G4303-91 | SUS 316 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ≧ 205 | ≧ 520 | ≧ 40 | ≧ 90 |
316L | EN 10088:1995 | 1.4401 | 16.00~18.00 | 10.00~13.00 | 2.00~5.00 | ≧ 205 | 520 ~ 670 | ≧ 45 | |
316L | DIN 17440:1996 | 1.4401 | 16.00~18.00 | 10.00~13.00 | 2.00~5.00 | ≧ 205 | 510 ~ 710 | ≧ 40 |
Commonly used specification of Stainless Steel Coil
HOT ROLLED STAINLESS STEEL COIL
Thickness | Width | Surface |
2.50mm ~ 28.0mm | 1220MM ~ Max. 2300mm | NO.1 |
COLD ROLLED STAINLESS STEEL COIL
Thickness | Width | Hardness |
0.1mm ~ 6.0mm | Could be negotiable for small strips,max.1500mm | 1/4H ; 3/4H ; 1/2H ; FULL HARD |
0.5mm ~ 3.0mm | 1220mm ~ Max. 1540mm |
We can tailor made to cater the needs of various industrial and commercial segments including the automotive, petrochemical, electronic and pharmaceutical and holds contracts with building suppliers and general engineering
Give us a few details about yourself so we can match you with the right Sino Steel (Stainless) associate.